VFI 1000 RT HID UK
Model: VFI 1000 RT HID UK
SKU: 10120136
- Rack/Tower design with Rotatable LCD Direction
- High efficiency results in energy saving with Output Power Factor 0.9
- Selectable line sensitivity allowing Generator Support
- Human Interface Device (HID) supported
- It includes a Programmable Segment
- It includes an Intelligent Slot
- Ext. Battery Connector for EBM
- LCD Backlight changes with Status-change (Blue or Red)
This item has been phased out. You can still find a brief description in the datasheet and manual.
The PowerWalker VFI RT/PRT HID double-conversion 2U Online UPS comes with a robust design as well as a high efficiency and reliability. The VFI RT HID is a popular solution for small and large network cabinets, and micro data centers. In addition to the usual functionality (e.g. external battery packs, optional network communication, HID support), the UPS offer a programmable segment. Due to its compact design and adjustable LCD display, the UPS can be installed inside any regular 19” rack cabinet or used as a tower system.
Технічні характеристики
Аксесуари
Сумісні продукти
Завантаження
Технічні характеристики
| General Features | |
| Type | Online Single Phase (VFI) |
| Phases (IN-OUT) | 1-1 |
| Form Factor | Rack, Tower |
| Rack Units [U] | 2U |
| Power Capacity | 1000VA / 900W |
| Output Power Factor | 0.90 |
| Input | |
| Input Voltage Range | 120-276 VAC Depends on Load Level |
| Max THDi | ≤5% |
| Frequency Range | 45Hz – 55Hz or 54Hz – 66Hz |
| Frequency (Synchronized Range) | 45Hz – 55Hz or 54Hz – 66Hz |
| DC Input (PV) | |
| Input Power Factor | ≥ 0.99 at full load |
| Output | |
| Waveform | Pure Sine Wave |
| VA | 1000 |
| Load Crest Ratio | 3:1 |
| Nominal Output Voltage | 208/220/230/240 VAC |
| THDv | ≤2% @ 100% linear load, ≤5% @ 100% non-linear load |
| Frequency (Battery Mode) | ±0.2Hz |
| Output Power Factor | 0.90 |
| Input & Output Connectors | |
| Input Connector | C14-UK |
| IEC C13 | 8 |
| Technical Details | |
| LINE Mode Efficiency [%] (Full Load) | 88.2 |
| Battery Mode Efficiency [%] (Full Load) | 85.0 |
| ECO Mode Efficiency [%] (Full Load) | 96.0 |
| Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | 1ms |
| Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
| Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 10ms |
| Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 0ms |
| Load Crest Ratio | 3:1 |
| Additional Features | ECO Mode Available, CVCF Mode Available, Potential Equalization Screw, LCD Display, Battery Pack Available, Generator Compatible, EPO – Emergency Power Off, Programmable Segment Available, HID – Human Interface Device, AVR – Automatic Voltage Regulator, External Battery Compatible |
| IEC 62040-3 classification | VFI-SS-111 |
| Batteries and Autonomy | |
| Batteries | 3x 12.0V/7.0Ah |
| DC Voltage | 3x 12.0V |
| Recharge Time | 3h to 90% |
| Full Load Backup Time [min] | 5.0 |
| Half Load Backup Time [min] | 16.0 |
| Charger | 1.5A |
| External Battery Pack | Anderson PP45 x2 |
| Recharge Time | 3h to 90% |
| Communication | |
| Communication | Dry contact, USB Type B – for Monitoring Software, RS-232, Management Card Slot |
| Software | WinPower |
| Management and Environment | |
| Software | WinPower |
| Communication | Dry contact, USB Type B – for Monitoring Software, RS-232, Management Card Slot |
| Noise Level | < 45dB |
| Fan Logic | Always on, Automatic Speed Control |
| Temperature | 0°C – 40°C |
| Humidity | 0% – 95% RH (non-condensing) |
| IP | IP 20 |
| Logistics | |
| Package Height [mm] | 215 |
| Package Width [mm] | 535 |
| Package Depth [mm] | 535 |
| Package Weight [kg] | 19.2 |
| Product Height [mm] | 86 |
| Product Width [mm] | 438 |
| Product Depth [mm] | 436 |
| Product Weight [kg] | 16.2 |
| Package Content | UPS, Manual, USB Cable, RS-232 Cable, Tower Holder, Rack Ears, EPO Plug, 2x IEC Cable, Dry Contact Plug, Input Power Cable |
| Manual Languages | DE, RU, PL, FR, EN |
| EAN | 4260074974829 |
| Product Dimensions (DxWxH) [mm] | 436 x 438 x 86 mm |
| Package Dimensions (DxWxH) [mm] | 535 x 535 x 215 mm |
| Pcs. per Outer Carton | 1 |
| Pcs. per Layer | 2 |
| Pcs. per Pallet [Oversized] | 16 |
Аксесуари
Сумісні продукти
Sorry, no compatible products available.
Завантаження




