VFI 5000 EVS
Model: VFI 5000 EVS
SKU: 10122243
- It includes an Intelligent Slot for communication cards
- Output Power Factor 1.0
- Very powerful charger (up to 60A)
- Optimized Battery Management (OBM) – for longer Battery Life
- Works with our LiFe Battery System and third-party lithium batteries
- Parallel Operation, up to 9 units
- If connected in parallel, they can share the batteries
- Can work in a three-phase configuration (>3 units required)
- It supports Generators
The PowerWalker VFI EVS is an Online UPS series with double conversion technology, designed to safeguard your mission-critical equipment. It features a very powerful AC charger, which can charge not only traditional lead-acid batteries, but is also compatible with lithium battery packs. This is especially useful for applications requiring long-backup applications.
This series can work with our LiFe Battery System 48-100 to provide long-backup times in a safe, stable, compact and light manner, perfect for inside-business and home applications. This product is also ideal for small to medium projects, as it can be operated up to 9 units in parallel, as a single-phase or three-phase configuration.
The UPS is available in 3 different Variations:
EVS: ONLY the UPS without battery pack solution
EVL: UPS + Lithium-Ion BP Bundle; including 1x LiFe Battery System 48-100 module (Article No. 10134063) and 1x BMS Card
EVA: UPS + Lead BP Bundle (please contact your sales representative)
VA: 5000 |
|
Variation i serien: Only UPS |
|
General Features | |
Type | Online Single Phase (VFI) |
Phases (IN-OUT) | 1-1 |
Form Factor | Tower |
Power Capacity | 5000VA / 5000W |
Output Power Factor | 1.00 |
Input | |
Input Voltage Range | 110-280V @ 50% Load | 176-280V @ 100% Load |
Max THDi | ≤10% |
Frequency Range | 50Hz or 60Hz (self-adaptive) |
Frequency (Synchronized Range) | 45Hz – 55Hz or 54Hz – 66Hz |
DC Input (PV) | |
Input Power Factor | ≥ 0.98 at full load |
Output | |
Waveform | Pure Sine Wave |
VA | 5000 |
Nominal Output Voltage | 230 VAC ±5% |
THDv | ≤3% @ 100% linear load, ≤5% @ 100% non-linear load |
Frequency (Battery Mode) | ±0,1Hz |
Output Power Factor | 1.00 |
Input & Output Connectors | |
Input Connector | Terminal |
Terminal Output | Yes |
Technical Details | |
LINE Mode Efficiency [%] (Full Load) | 93.0 |
Battery Mode Efficiency [%] (Full Load) | 91.0 |
ECO Mode Efficiency [%] (Full Load) | 99.5 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | <10ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 4ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 0ms |
Additional Features | Cold-Start Function, Circuit Breaker Reset, ECO Mode Available, EPO – Emergency Power Off, Earthing System Available, External Battery Compatible, HID – Human Interface Device, Generator Compatible, LCD Display, OBM – Optimized Battery Management, Parallel Connectivity, Unity Power Factor 1.0 |
IEC 62040-3 classification | VFI-SS-111 |
Batteries and Autonomy | |
Batteries | Batteries not Included |
DC Voltage | 1x 48.0V |
Charger | 0-60A [10A] |
Compatible Battery Type | Lead-Acid Batteries,Lithium Batteries |
Communication | |
Communication | Management Card Slot, USB Type B – for Monitoring Software, RS-232 |
Software | ViewPower |
Parallel Operation [Units] | 9 |
Management and Environment | |
Software | ViewPower |
Communication | Management Card Slot, USB Type B – for Monitoring Software, RS-232 |
Fan Logic | /* Style Definitions */ table.MsoNormalTable {mso-style-name:”Normale Tabelle”; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-parent:””; mso-padding-alt:0cm 5.4pt 0cm 5.4pt; mso-para-margin:0cm; mso-pagination:widow-orphan; font-size:10.0pt; font-family:”Times New Roman”,serif;} Always on,Automatic Speed Control |
Temperature | 0°C – 50°C |
Humidity | 5% – 95% RH (non-condensing) |
IP | IP 20 |
Logistics | |
Package Height [mm] | 460 |
Package Width [mm] | 330 |
Package Depth [mm] | 560 |
Package Weight [kg] | 15.7 |
Product Height [mm] | 336 |
Product Width [mm] | 190 |
Product Depth [mm] | 465 |
Product Weight [kg] | 14.2 |
Package Content | UPS, Manual, Communication Cable |
EAN | 4260074984163 |
Product Dimensions (DxWxH) [mm] | 465 x 190 x 336 mm |
Package Dimensions (DxWxH) [mm] | 560 x 330 x 460 mm |
Sorry, no compatible products available.