VFI 2000 ICT IoT
Model: VFI 2000 ICT IoT
SKU: 10122194
- PowerWalker Flagship Solution / Bestseller!
- IoT Solution with the PW-WinPower App
- Output Power Factor 1.0
- Optimized Battery Management (OBM) – for longer Battery Life
- EBM Auto-Detection for easy setup of External Baterry Packs
- Multifunctional-LCD
- Built-in ethernet port offers Modbus TCP/ IP
- Internet Options: LAN Cable or WLAN Dongle
The PowerWalker VFI 1000-3000 ICT IoT series is the next generation of UPS, offering an intuitive App for remote monitoring via cloud. The UPS is quickly setup and easy to maintain, and it provides the ability to review the workflow and troubleshoot instantly regardless of time and place. This cloud based monitoring increases the availability and quality of traditional monitoring, while at the same time allowing room for cost reduction, scalability, and trend analysis.
This UPS series utilizes double conversion (Online) technology and features unity power factor, ensuring the availability of your mission critical equipment and providing clean output power to your sensitive loads. Multiple optional accessories such as external battery packs, communication cards and a WLAN adapter enhance the functionality of the UPS.
Watch the product presentation on YouTube: PowerWalker VFI ICT/ICR IoT
Visit the App Store: Apple Store | Android
Watch the Quick Setup on YouTube: PowerWalker WinPower View App
General Features | |
Type | Online Single Phase (VFI) |
Phases (IN-OUT) | 1-1 |
Form Factor | Tower |
Power Capacity | 2000VA / 2000W |
Output Power Factor | 1 |
Input | |
Input Voltage Range | 160-300V 100% load, 110-160V derating to 50% load linearly |
Max THDi | ≤5% |
Frequency Range | 40Hz – 70Hz |
Frequency (Synchronized Range) | 45Hz – 55Hz or 54Hz – 66Hz @ load>60% |
DC Input (PV) | |
Input Power Factor | > 0.99 @ full load |
Output | |
Waveform | Pure Sine Wave |
VA | 2000 |
Load Crest Ratio | 3:1 |
Nominal Output Voltage | 200/208/220/230/240 VAC (derating 10% @ 208V, derating 20% @ 200V) |
THDv | ≤1% @ 100% linear load, ≤5% @ 100% non-linear load |
Frequency (Battery Mode) | ±0.2Hz |
Output Power Factor | 1 |
Input & Output Connectors | |
Input Connector | C20 |
IEC C13 | 8 |
Technical Details | |
LINE Mode Efficiency [%] (Full Load) | 93.0 |
ECO Mode Efficiency [%] (Full Load) | 97.0 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | 10ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 4ms |
Load Crest Ratio | 3:1 |
Additional Features | CVCF Mode Available, OBM – Optimized Battery Management, LCD Display, Unity Power Factor 1.0, Battery Pack Available, IoT – Cloud Connectivity, Generator Compatible, EPO – Emergency Power Off, HID – Human Interface Device, EBM – External Battery Module – Auto Detection |
IEC 62040-3 classification | VFI-SS-311 |
Batteries and Autonomy | |
Batteries | 6x 12.0V/7.0Ah |
DC Voltage | 6x 12.0V |
Recharge Time | 3h to 90% |
Full Load Backup Time [min] | 4.4 |
Half Load Backup Time [min] | 12.5 |
Charger | 1.5A |
External Battery Pack | Anderson PP45 x2 |
Recharge Time | 3h to 90% |
Communication | |
Communication | Dry contact, RS-232, WLAN Port – for Internet Connection, Management Card Slot, RJ-45 – for Internet Connection |
Software | WinPower |
Management and Environment | |
Software | WinPower |
Communication | Dry contact, RS-232, WLAN Port – for Internet Connection, Management Card Slot, RJ-45 – for Internet Connection |
Noise Level | < 50dB |
Fan Logic | Always on, Automatic Speed Control |
Temperature | 0°C – 45°C |
Humidity | 0% – 95% RH (non-condensing) |
IP | IP 20 |
Logistics | |
Package Height [mm] | 475 |
Package Width [mm] | 590 |
Package Depth [mm] | 330 |
Package Weight [kg] | 28.5 |
Product Height [mm] | 318 |
Product Width [mm] | 192 |
Product Depth [mm] | 428 |
Product Weight [kg] | 26.0 |
Package Content | Input Power Cable, Manual, 2x IEC Cable, USB Cable, UPS |
Manual Languages | DE, EN, PL, ES |
EAN | 4260074982855 |
Product Dimensions (DxWxH) [mm] | 428 x 192 x 318 mm |
Package Dimensions (DxWxH) [mm] | 330 x 590 x 475 mm |
Pcs. per Outer Carton | 1 |
Pcs. per Layer | 6 |
Pcs. per Pallet [Oversized] | 24 |
Sorry, no compatible products available.