Home | Produkter | Simulerad sinusvåg | Basic VI 650 SB
Basic VI 650 SB
Model: Basic VI 650 SB
SKU: 10121066
- Human Interface Device (HID) Supported
- Compact and Lightweight
- Equipped with Boost and Buck (AVR)
- Cold (DC) Start Function
- Silent Operation (Zzz Zzz…)
The PowerWalker Basic VI SB series is designed to answer the essential market needs. This Line-Interactive UPS will protect your load from power failures and voltage disturbances, while remaining affordable and compact. It is equipped with a USB port with HID support allowing an easy and direct communication with any O/S.
Specifikationer
Tillbehör
Kompatibla produkter
Nedladdningar
Specifikationer
General Features | |
Type | Line-Interactive (VI) |
Phases (IN-OUT) | 1-1 |
Form Factor | Tower |
Power Capacity | 650VA / 360W |
Output Power Factor | 0.55 |
Input | |
Input Voltage Range | 162-290 VAC |
Frequency Range | 50Hz or 60Hz (self-adaptive) |
Output | |
Waveform | Simulated Sine Wave |
VA | 650 |
Nominal Output Voltage | 230 VAC |
Frequency (Battery Mode) | ±0.05Hz |
Output Power Factor | 0.55 |
Input & Output Connectors | |
Input Connector | CEE 7/7 |
Type F (CEE 7/3) | 2 |
Technical Details | |
LINE Mode Efficiency [%] (Full Load) | 95.3 |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 4ms |
Additional Features | HID – Human Interface Device, AVR – Automatic Voltage Regulator, Cold-Start Function |
IEC 62040-3 classification | VI-SY-333 |
Batteries and Autonomy | |
Batteries | 1x 12.0V/5.0Ah |
DC Voltage | 1x 12.0V |
Recharge Time | 8h to 90% |
Full Load Backup Time [min] | 0.0 |
Half Load Backup Time [min] | 4.5 |
Charger | 0.7A |
Recharge Time | 8h to 90% |
Communication | |
Communication | USB Type B – for Monitoring Software |
Software | PowerMaster |
Management and Environment | |
Software | PowerMaster |
Communication | USB Type B – for Monitoring Software |
Noise Level | < 30dB |
Fan Logic | No fan |
Temperature | 0°C – 40°C |
Humidity | 0% – 90% RH (non-condensing) |
IP | IP 20 |
Logistics | |
Outer Carton Height [mm] | 250 |
Outer Carton Width [mm] | 589 |
Outer Carton Depth [mm] | 258 |
Package Height [mm] | 225 |
Package Width [mm] | 122 |
Package Depth [mm] | 286 |
Package Weight [kg] | 4.2 |
Product Height [mm] | 158 |
Product Width [mm] | 84 |
Product Depth [mm] | 252 |
Product Weight [kg] | 3.9 |
Package Content | Manual, UPS |
Manual Languages | RU, PL, FR, PT, RO, EN, BG |
EAN | 4260074980615 |
Product Dimensions (DxWxH) [mm] | 252 x 84 x 158 mm |
Package Dimensions (DxWxH) [mm] | 286 x 122 x 225 mm |
Outer Carton Dimensions (DxWxH) | 258 x 589 x 250 mm |
Outer Carton Weight [kg] | 17.3 |
Pcs. per Outer Carton | 4 |
Pcs. per Layer | 32 |
Pcs. per Pallet [Oversized] | 224 |
Tillbehör
Kompatibla produkter
Sorry, no compatible products available.
Nedladdningar