Home | Products | Battery Packs | BP I48R-Lithium
Specifications
Accessories
Compatible Products
Downloads
Specifications
| General Features | |
| Certificate | CE, CB Report,CB – IEC62619 li-ion battery,UN38.3 |
| DC Input (PV) | |
| Half load Backup time(mins)–internal battery | 20mins |
| Technical Details | |
| Certificate | CE, CB Report,CB – IEC62619 li-ion battery,UN38.3 |
| Over charger Protection point | 3.8V/cell |
| Floating charging Voltage | 3.515V/cell |
| Half load Backup time (mins) -1EBM | 66mins |
| Full load Backup time (mins) -1EBM | 34mins |
| Half load Backup time(mins)–internal Battery | 20mins |
| Full load Backup time(mins)-internal Battery | 10mins |
| Battery over Voltage fault Point | 3.8V/cell |
| Shutdown Voltage | 3.05V/Cell |
| Shutdown SOC | SOC 30% |
| Voltage mm] | 188 |
| Package Width [mm] | 552 |
| Package Depth [mm] | 588 |
| Package Weight [kg] | 14.5 |
| Product Height [mm] | 43 |
| Product Width [mm] | 438 |
| Product Depth [mm] | 445 |
| Product Weight [kg] | 12.0 |
| EAN | 4260074984927 |
| Product Dimensions (DxWxH) [mm] | 445 x 438 x 43 mm |
| Package Dimensions (DxWxH) [mm] | 588 x 552 x 188 mm |
Accessories
Sorry, no accessories available.
Compatible Products
Downloads


