VFI 1500 ICR IoT
Model: VFI 1500 ICR IoT
SKU: 10122197
- PowerWalker Flagship Solution / Bestseller!
- IoT Solution with the Smartphone App: WinPower View [Apple Store | Android]
- Output Power Factor 1.0
- Optimized Battery Management (OBM) – for longer Battery Life
- EBM Auto-Detection for easy setup of External Baterry Packs
- Hot-Swappable Batteries!
- Built-in ethernet port offers Modbus TCP/ IP
- Internet Options: LAN Cable or WLAN Dongle
The PowerWalker VFI 1000-3000 ICR IoT series is the next generation of UPS, offering an intuitive App for remote monitoring via cloud. The UPS is quickly setup and easy to maintain, and it provides the ability to review the workflow and troubleshoot instantly regardless of time and place. This cloud based monitoring increases the availability and quality of traditional monitoring, while at the same time allowing room for cost reduction, scalability, and trend analysis.
This UPS series utilizes double conversion (Online) technology and features unity power factor, ensuring the availability of your mission critical equipment and providing clean output power to your sensitive loads. Multiple optional accessories such as external battery packs, communication cards and a WLAN adapter enhance the functionality of the UPS.
Watch the product presentation on YouTube: PowerWalker VFI ICT/ICR IoT
Visit the App Store: Apple Store | Android
Watch the Quick Setup on YouTube: PowerWalker WinPower View App
General Features | |
Type | Online Single Phase (VFI) |
Phases (IN-OUT) | 1-1 |
Form Factor | Rack, Tower |
Rack Units [U] | 2U |
Power Capacity | 1500VA / 1500W |
Output Power Factor | 1 |
Input | |
Input Voltage Range | 160-300V 100% load, 110-160V derating to 50% load linearly |
Max THDi | ≤5% |
Frequency Range | 40Hz – 70Hz |
Frequency (Synchronized Range) | 45Hz – 55Hz or 54Hz – 66Hz @ load>60% |
DC Input (PV) | |
Input Power Factor | > 0.99 @ full load |
Output | |
Waveform | Pure Sine Wave |
VA | 1500 |
Load Crest Ratio | 3:1 |
Nominal Output Voltage | 200/208/220/230/240 VAC (derating 10% @ 208V, derating 20% @ 200V) |
THDv | ≤1% @ 100% linear load, ≤5% @ 100% non-linear load |
Frequency (Battery Mode) | ±0.2Hz |
Output Power Factor | 1 |
Input & Output Connectors | |
Input Connector | C14 |
IEC C13 | 8 |
Technical Details | |
LINE Mode Efficiency [%] (Full Load) | 89.0 |
ECO Mode Efficiency [%] (Full Load) | 97.0 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | 10ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 4ms |
Load Crest Ratio | 3:1 |
Additional Features | CVCF Mode Available, Potential Equalization Screw, Hot-Swappable Batteries, OBM – Optimized Battery Management, LCD Display, Unity Power Factor 1.0, Battery Pack Available, IoT – Cloud Connectivity, Generator Compatible, EPO – Emergency Power Off, Programmable Segment Available, HID – Human Interface Device, EBM – External Battery Module – Auto Detection |
IEC 62040-3 classification | VFI-SS-311 |
Batteries and Autonomy | |
Batteries | 3x 12.0V/9.0Ah |
DC Voltage | 3x 12.0V |
Recharge Time | 3h to 90% |
Full Load Backup Time [min] | 3.5 |
Half Load Backup Time [min] | 9.6 |
Charger | 1.5A |
External Battery Pack | Anderson PP45 x2 |
Recharge Time | 3h to 90% |
Communication | |
Communication | Dry contact, RS-232, WLAN Port – for Internet Connection, Management Card Slot, RJ-45 – for Internet Connection |
Software | WinPower |
Management and Environment | |
Software | WinPower |
Communication | Dry contact, RS-232, WLAN Port – for Internet Connection, Management Card Slot, RJ-45 – for Internet Connection |
Noise Level | < 45dB |
Fan Logic | Always on, Automatic Speed Control |
Temperature | 0°C – 45°C |
Humidity | 0% – 95% RH (non-condensing) |
IP | IP 20 |
Logistics | |
Package Height [mm] | 240 |
Package Width [mm] | 498 |
Package Depth [mm] | 587 |
Package Weight [kg] | 19.0 |
Product Height [mm] | 86 |
Product Width [mm] | 438 |
Product Depth [mm] | 445 |
Product Weight [kg] | 15.8 |
Package Content | UPS, Input Power Cable, 2x IEC Cable, USB Cable, Tower Holder, Manual, Cable Locker, Rack Ears |
Manual Languages | DE, EN, PL, ES |
EAN | 4260074982886 |
Product Dimensions (DxWxH) [mm] | 445 x 438 x 86 mm |
Package Dimensions (DxWxH) [mm] | 587 x 498 x 240 mm |
Pcs. per Outer Carton | 1 |
Pcs. per Layer | 4 |
Pcs. per Pallet [Oversized] | 32 |
Sorry, no compatible products available.