VFI 30K CPG PF1 3/3 BE
Model: VFI 30K CPG PF1 3/3 BE
SKU: 10122150
- Unity Power Factor 1.0 (kVA = kW)
- Very Low Total Harmonic Distortion on Output Voltage
- Three-Phase or Single-Phase Input
- Parallel operation, up to 3 units
- Dual input and Adjustable Charging Current
- SNMP Manager included!
- A Touch-Panel was added to the Unit!
The PowerWalker VFI CPG 3/3 PF1 series is a professional commercial solution built in double conversion Online technology with power factor 1.0. Equipped with three-level inverter topology, it results in high efficiency, reaching 95.5% in Line Mode and even 98.5% in ECO Mode. The series ensures low harmonic distortions and precise voltage regulation (1%). All phases have Active Power Factor Correction.
Thanks to its modern design, the VFI CPG series reaches a very high power density (kVA output in relation to the size/volume of the unit). All models of this series offer generator support, dual input and allow parallel operation up to three units.
For this model battery numbers can be adjusted (between 32 and 40pcs), allowing more flexibility and compatibility with existing battery banks. The three stage extendable charging design also enhances battery performance over its life time.
On demand we can modify unit to include isolation transformer or negative power absorber.
The UPS is available in 3 different Variations:
- BE: Internal Batteries not included/ works with External Batteries
- BI: Internal Batteries are included/ works with External Batteries
- BX: Only compatible with External Batteries
General Features | |
Type | Online Three Phase (VFI) |
Phases (IN-OUT) | 3-3 |
Form Factor | Tower |
Power Capacity | 30000VA / 30000W |
Output Power Factor | 1.00 |
Input | |
Input Voltage Range | 305-478 VAC (3-phase) @100% load 190-520 VAC (3-phase) @50% load |
Max THDi | ≤4% Full Linear Load; ≤6% Half Load |
Frequency Range | 46Hz – 54Hz or 56Hz – 64Hz |
Frequency (Synchronized Range) | 46Hz – 54Hz or 56Hz – 64Hz |
DC Input (PV) | |
Input Power Factor | ≥ 0.99 at full load |
Output | |
Waveform | Pure Sine Wave |
VA | 30000 |
Load Crest Ratio | 3:1 (max) |
Nominal Output Voltage | 3x 400V (3Ph+N); (208)/220/230/240VAC(Ph-N) |
THDv | ≤2% @ 100% linear load, ≤4% @ 100% non-linear load |
Frequency (Battery Mode) | ±0.1Hz |
Output Power Factor | 1.00 |
Input & Output Connectors | |
Input Connector | Terminal |
Terminal Output | Yes |
Technical Details | |
LINE Mode Efficiency [%] (Full Load) | 95.5 |
Battery Mode Efficiency [%] (Full Load) | 94.5 |
ECO Mode Efficiency [%] (Full Load) | 98.5 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | <10ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | <10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 0ms typical (4ms max) |
Load Crest Ratio | 3:1 (max) |
Bypass | Manual – Bypass |
Additional Features | Battery Pack Available, Dual Input Option, ECO Mode Available, EPO – Emergency Power Off, Generator Compatible, HID – Human Interface Device, Input Breaker, Parallel Connectivity, Touch-Display, Unity Power Factor 1.0, External Battery Compatible, Battery-Sharing |
IEC 62040-3 classification | VFI-SS-111 |
Batteries and Autonomy | |
Batteries | Batteries not Included |
DC Voltage | 32x 12.0V |
Adjustable Batteries in String | 32-40 |
Charger | 1-12A |
Communication | |
Communication | Dry contact, USB Type B – for Monitoring Software, RS-232, Management Card Slot |
Software | ViewPower |
Parallel Operation [Units] | 3 |
Management and Environment | |
Software | ViewPower |
Communication | Dry contact, USB Type B – for Monitoring Software, RS-232, Management Card Slot |
Noise Level | < 65dB |
Fan Logic | Always on, automatic speed control |
Temperature | 0°C – 40°C |
Humidity | 0% – 95% RH (non-condensing) |
IP | IP 20 |
Logistics | |
Package Weight [kg] | 71.0 |
Product Height [mm] | 1000 |
Product Width [mm] | 300 |
Product Depth [mm] | 815 |
Product Weight [kg] | 61.0 |
Package Content | Manual, UPS |
EAN | 4260074981308 |
Product Dimensions (DxWxH) [mm] | 815 x 300 x 1000 mm |
Pcs. per Outer Carton | 1 |
Pcs. per Layer | 2 |
Pcs. per Pallet [Oversized] | 2 |
Sorry, no compatible products available.