VFI 10000 TGB PF1
Model: VFI 10000 TGB PF1
SKU: 10122125
- True Double Conversion Technology with High Output Power Factor 1.0
- Human Interface Device (HID) Compatible USB Connection (no additional drivers needed)
- Highly Efficient (>95%), Energy saving Solution with a long Autonomy Time for a Great Price
- 3-level Inverter Topology for increased Efficiency and High Power Density
- Parallel Operation, up to 3 units
- It includes an Intelligent Slot
The PowerWalker VFI 6k-10k TGB/TGS is a professional and versatile Online UPS solution for almost all single-phase applications. Thanks to the double converter technology, the UPS offers the best protection for sensitive systems. Additionally, the functionality is enhanced by the variety of communication options, such as HID, software or network cards.
The UPS is available in 3 different Variations:
TG: ONLY with internal batteries for regular backup times
TGB: with internal batteries and connection for external battery packs for extended autonomy times
TGS: without internal batteries, but with a stronger Charger for external battery packs and big capacity batteries (non-series batteries)
General Features | |
Type | Online Single Phase (VFI) |
Phases (IN-OUT) | 1-1 |
Form Factor | Tower |
Power Capacity | 10000VA / 10000W |
Output Power Factor | 1.00 |
Input | |
Input Voltage Range | 160-276 VAC at 100% load 110-160VAC range linear between 50-100% load |
Frequency Range | 40Hz – 70Hz (self-adaptive to 50/60Hz) |
Frequency (Synchronized Range) | 45Hz – 55Hz at 50Hz nominal 54Hz – 66Hz at 60Hz nominal and >60% rated load |
DC Input (PV) | |
Input Power Factor | ≥ 0.995 at full load |
Output | |
Waveform | Pure Sine Wave |
VA | 10000 |
Load Crest Ratio | 3:1 |
Nominal Output Voltage | 208/220/230/240 VAC |
THDv | ≤1% @ 100% linear load, ≤5% @ 100% non-linear load |
Frequency (Battery Mode) | ±0.1Hz |
Output Power Factor | 1.00 |
Input & Output Connectors | |
Input Connector | Terminal |
Terminal Output | Yes |
Technical Details | |
LINE Mode Efficiency [%] (Full Load) | 95.0 |
Battery Mode Efficiency [%] (Full Load) | 93.0 |
ECO Mode Efficiency [%] (Full Load) | 98.0 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | 10ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 0ms |
Load Crest Ratio | 3:1 |
Bypass | Manual – Bypass |
Additional Features | Earthing System Available, ECO Mode Available, CVCF Mode Available, Potential Equalization Screw, Parallel Connectivity, LCD Display, Unity Power Factor 1.0, Input Breaker, Battery Pack Available, Generator Compatible, EPO – Emergency Power Off, HID – Human Interface Device, AVR – Automatic Voltage Regulator |
IEC 62040-3 classification | VFI-SS-111 |
Batteries and Autonomy | |
Batteries | 16x 12.0V/9.0Ah |
DC Voltage | 16x 12.0V |
Recharge Time | 3h to 90% |
Full Load Backup Time [min] | 2.0 |
Half Load Backup Time [min] | 8.0 |
Charger | 0-4A [2A] |
External Battery Pack | Anen SA2-30 |
Recharge Time | 3h to 90% |
Communication | |
Communication | Dry contact, USB Type B – for Monitoring Software, RS-232, Management Card Slot |
Software | WinPower |
Parallel Operation [Units] | 3 |
Management and Environment | |
Software | WinPower |
Communication | Dry contact, USB Type B – for Monitoring Software, RS-232, Management Card Slot |
Noise Level | < 55dB |
Fan Logic | Always on /Automatic Speed Control |
Temperature | 0°C – 40°C (40°C – 50°C @50% load) |
Humidity | 0% – 95% RH (non-condensing) |
IP | IP 20 |
Logistics | |
Package Height [mm] | 730 |
Package Width [mm] | 397 |
Package Depth [mm] | 598 |
Package Weight [kg] | 63.0 |
Product Height [mm] | 589 |
Product Width [mm] | 225 |
Product Depth [mm] | 452 |
Product Weight [kg] | 60.3 |
Package Content | Manual, USB Cable, Protective Plates and screws for parallel port, Dry Contact Plug, Parallel Communication Cable, UPS |
Manual Languages | EN |
EAN | 4260074980127 |
Product Dimensions (DxWxH) [mm] | 452 x 225 x 589 mm |
Package Dimensions (DxWxH) [mm] | 598 x 397 x 730 mm |
Pcs. per Outer Carton | 1 |
Pcs. per Layer | 5 |
Pcs. per Pallet [Oversized] | 10 |
Sorry, no compatible products available.