Home | Products | Simulated Sine Wave | Basic VI 1000 SB
Basic VI 1000 SB
Model: Basic VI 1000 SB
SKU: 10121068
- Human Interface Device (HID) Supported
- Compact and Lightweight
- Equipped with Boost and Buck (AVR)
- Cold (DC) Start Function
- Silent Operation (Zzz Zzz…)
The PowerWalker Basic VI SB series is designed to answer the essential market needs. This Line-Interactive UPS will protect your load from power failures and voltage disturbances, while remaining affordable and compact. It is equipped with a USB port with HID support allowing an easy and direct communication with any O/S.
Specifications
Accessories
Compatible Products
Downloads
Specifications
General Features | |
Type | Line-Interactive (VI) |
Phases (IN-OUT) | 1-1 |
Form Factor | Tower |
Power Capacity | 1000VA / 600W |
Output Power Factor | 0.60 |
Input | |
Input Voltage Range | 162-290 VAC |
Frequency Range | 50Hz or 60Hz (self-adaptive) |
Output | |
Waveform | Simulated Sine Wave |
VA | 1000 |
Nominal Output Voltage | 230 VAC |
Frequency (Battery Mode) | ±0.05Hz |
Output Power Factor | 0.60 |
Input & Output Connectors | |
Input Connector | CEE 7/7 |
Type F (CEE 7/3) | 3 |
Technical Details | |
LINE Mode Efficiency [%] (Full Load) | 96.5 |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 4ms |
Additional Features | Circuit Breaker Reset, HID – Human Interface Device, AVR – Automatic Voltage Regulator, Cold-Start Function |
IEC 62040-3 classification | VI-SY-333 |
Batteries and Autonomy | |
Batteries | 2x 12.0V/5.0Ah |
DC Voltage | 2x 12.0V |
Recharge Time | 8h to 90% |
Full Load Backup Time [min] | 1.0 |
Half Load Backup Time [min] | 7.0 |
Charger | 0.7A |
Recharge Time | 8h to 90% |
Communication | |
Communication | USB Type B – for Monitoring Software |
Software | PowerMaster |
Management and Environment | |
Software | PowerMaster |
Communication | USB Type B – for Monitoring Software |
Noise Level | < 30dB |
Fan Logic | No fan |
Temperature | 0°C – 40°C |
Humidity | 0% – 90% RH (non-condensing) |
IP | IP 20 |
Logistics | |
Outer Carton Height [mm] | 281 |
Outer Carton Width [mm] | 378 |
Outer Carton Depth [mm] | 447 |
Package Height [mm] | 256 |
Package Width [mm] | 141 |
Package Depth [mm] | 362 |
Package Weight [kg] | 7.5 |
Product Height [mm] | 189 |
Product Width [mm] | 110 |
Product Depth [mm] | 315 |
Product Weight [kg] | 6.9 |
Package Content | Manual, UPS |
Manual Languages | RU, PL, FR, PT, RO, EN, BG |
EAN | 4260074980639 |
Product Dimensions (DxWxH) [mm] | 315 x 110 x 189 mm |
Package Dimensions (DxWxH) [mm] | 362 x 141 x 256 mm |
Outer Carton Dimensions (DxWxH) | 447 x 378 x 281 mm |
Outer Carton Weight [kg] | 23.2 |
Pcs. per Outer Carton | 3 |
Pcs. per Layer | 18 |
Pcs. per Pallet [Oversized] | 108 |
Accessories
Compatible Products
Sorry, no compatible products available.
Downloads