VFI 10000 PRT HID
Model: VFI 10000 PRT HID
SKU: 10120131
- These UPS complies with Energy Star requirements.
- Compact Rack/Tower Design – 3U (6KVA) or 5U (10KVA) with Rotatable LCD Direction
- Optimized Battery Management (OBM) – for a Long Battery-Life!
- Human Interface Device (HID) Supported
- Supports Parallel Operation (2 Units)
- High efficiency results in energy saving with Output Power Factor 0.9
- Selectable line sensitivity allowing Generator Support
- It includes an Intelligent Slot
- Ext. Battery Connector for EBM
- LCD Backlight changes with Status-change (Blue or Red)
The PowerWalker VFI RT/PRT HID double-conversion 3U (6KVA) or 5U (10KVA) Online UPS comes with a robust design as well as a high efficiency and reliability. The VFI PRT HID units must be hard-wired, but they feature a power distribution module with several outlets.
The device is secured with a physical maintenance bypass switch and a REPO connector. They can operate in parallel for power extension or redundancy. This way one UPS is backing up the other one in case of a failure, resulting in the highest security level.
Specifications
Accessories
Compatible Products
Downloads
Specifications
General Features | |
Type | Online Single Phase (VFI) |
Phases (IN-OUT) | 1-1 |
Form Factor | Rack, Tower |
Rack Units [U] | 5U |
Power Capacity | 10000VA / 9000W |
Output Power Factor | 0.90 |
Input | |
Input Voltage Range | 120-276 VAC Depends on Load Level |
Max THDi | ≤5% |
Frequency Range | 45Hz – 55Hz or 54Hz – 66Hz |
Frequency (Synchronized Range) | 45Hz – 55Hz or 54Hz – 66Hz |
DC Input (PV) | |
Input Power Factor | ≥ 0.99 at full load |
Output | |
Waveform | Pure Sine Wave |
VA | 10000 |
Load Crest Ratio | 3:1 |
Nominal Output Voltage | 208/220/230/240 VAC |
THDv | ≤2% @ 100% linear load, ≤5% @ 100% non-linear load |
Frequency (Battery Mode) | ±0.1Hz |
Output Power Factor | 0.90 |
Input & Output Connectors | |
Input Connector | Terminal |
IEC C19 | 8 |
Terminal Output | Yes |
Technical Details | |
LINE Mode Efficiency [%] (Full Load) | 94.4 |
Battery Mode Efficiency [%] (Full Load) | 90.0 |
ECO Mode Efficiency [%] (Full Load) | 97.0 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | 1ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 0ms |
Load Crest Ratio | 3:1 |
Bypass | Manual – Bypass |
Additional Features | Earthing System Available, ECO Mode Available, CVCF Mode Available, Potential Equalization Screw, Hot-Swappable Batteries, OBM – Optimized Battery Management, Parallel Connectivity, REPO – Remote Emergent Power-Off, Fixed Dry Contacts Included (RS-232), Dual Input Option, LCD Display, Battery Pack Available, Generator Compatible, HID – Human Interface Device, AVR – Automatic Voltage Regulator, Cable Retention |
IEC 62040-3 classification | VFI-SS-111 |
Batteries and Autonomy | |
Batteries | 20x 12.0V/9.0Ah |
DC Voltage | 20x 12.0V |
Recharge Time | 3h to 90% |
Full Load Backup Time [min] | 3.8 |
Half Load Backup Time [min] | 12.5 |
Charger | 1.7A |
External Battery Pack | Anderson PP45 x2 |
Recharge Time | 3h to 90% |
Communication | |
Communication | USB Type B – for Monitoring Software, RS-232, Management Card Slot |
Software | WinPower |
Parallel Operation [Units] | 2 |
Management and Environment | |
Software | WinPower |
Communication | USB Type B – for Monitoring Software, RS-232, Management Card Slot |
Noise Level | < 45dB |
Fan Logic | Always on, Automatic Speed Control |
Temperature | 0°C – 40°C |
Humidity | 0% – 95% RH (non-condensing) |
IP | IP 20 |
Logistics | |
Package Height [mm] | 370 |
Package Width [mm] | 970 |
Package Depth [mm] | 590 |
Package Weight [kg] | 87.5 |
Product Height [mm] | 215 |
Product Width [mm] | 438 |
Product Depth [mm] | 704 |
Product Weight [kg] | 82.5 |
Package Content | Rack Ears, EPO Plug, Manual, Parallel Communication Cable, 2x IEC Cable, USB Cable, Tower Holder, Product |
Manual Languages | DE, PL, EN |
EAN | 4260074974720 |
Product Dimensions (DxWxH) [mm] | 704 x 438 x 215 mm |
Package Dimensions (DxWxH) [mm] | 590 x 970 x 370 mm |
Pcs. per Outer Carton | 1 |
Pcs. per Layer | 1 |
Pcs. per Pallet [Oversized] | 10 |
Accessories
Compatible Products
Sorry, no compatible products available.
Downloads