Strona główna | Produkty | 3/1 fazy | VFI 10000 TP 3/1 BI
VFI 10000 TP 3/1 BI
Model: VFI 10000 TP 3/1 BI
SKU: 10120162
- High-Efficiency results in Energy Saving with Output Power Factor 0.9
- Three-Phase or Single-Phase Input
- Wide Input Voltage Range for all Environments and Support for AC Generator
- N+X Parallel Redundancy for up to 4 UPS of the Same Size (Only TP Model)
- Intelligent Fan Control for Reduced Noise Level
This item has been phased out. You can still find a brief description in the datasheet and manual.
With its true double-conversion Online UPS design, the PowerWalker VFI TP and TCP series provides powerful and overall protection to your sensitive devices. With its 3-Phase in and 1-Phase out it can balance the power consumption from all incoming lines and creates a stable power output for equipment with even higher power consumption. Multiple communication ports allow to integrate the UPS in existing structures. Extended back-up time by optional additional battery packs.
Specyfikacje
Akcesoria
Produkty kompatybilne
Pliki do pobrania
Specyfikacje
General Features | |
Type | Online Three Phase (VFI) |
Phases (IN-OUT) | 3-1 |
Form Factor | Tower |
Power Capacity | 10000VA / 9000W |
Output Power Factor | 0.90 |
Input | |
Input Voltage Range | Voltage Range single phase: 110-276VAC Transfer Voltage Range based on Load percentage 100%/50% Line low loss: 176VAC/110VAC (±3%) Line low comeback: 186VAC/120VAC (±3%) Line high loss: 276VAC (±3%) Line high comeback: 266VAC (±3%) Voltage Range three phase: 190-478VAC Transfer Voltage Range based on Load percentage 100%/50% Line low loss: 305VAC/190VAC (±3%) Line low comeback: 322VAC/208VAC (±3%) Line high loss: 478VAC (±3%) Line high comeback: 461VAC (±3%) |
Max THDi | ≤5% |
Frequency Range | 45Hz – 55Hz or 54Hz – 66Hz |
Frequency (Synchronized Range) | 45Hz – 55Hz or 54Hz – 66Hz |
DC Input (PV) | |
Input Power Factor | ≥ 0.99 at full load |
Output | |
Waveform | Pure Sine Wave |
VA | 10000 |
Load Crest Ratio | 3:1 |
Nominal Output Voltage | 208/220/230/240 VAC |
THDv | ≤2% @ 100% linear load, ≤5% @ 100% non-linear load |
Frequency (Battery Mode) | ±0.05Hz |
Output Power Factor | 0.90 |
Input & Output Connectors | |
Input Connector | Terminal |
Terminal Output | Yes |
Technical Details | |
LINE Mode Efficiency [%] (Full Load) | 93.5 |
Battery Mode Efficiency [%] (Full Load) | 92.0 |
ECO Mode Efficiency [%] (Full Load) | 97.0 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | 0ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 0ms |
Load Crest Ratio | 3:1 |
Additional Features | ECO Mode Available, Parallel Connectivity, REPO – Remote Emergent Power-Off, Dual Input Option, LCD Display, Input Breaker, Output Breaker, Battery Pack Available, Generator Compatible, HID – Human Interface Device |
IEC 62040-3 classification | VFI-SS-111 |
Batteries and Autonomy | |
Batteries | 24x 12.0V/9.0Ah |
DC Voltage | 24x 12.0V |
Recharge Time | 3h to 90% |
Full Load Backup Time [min] | 5.4 |
Half Load Backup Time [min] | 15.3 |
Charger | [2A], 4A |
External Battery Pack | Terminal |
Recharge Time | 3h to 90% |
Communication | |
Communication | RS-232, USB Type B – for Monitoring Software |
Software | WinPower |
Parallel Operation [Units] | 4 |
Management and Environment | |
Software | WinPower |
Communication | RS-232, USB Type B – for Monitoring Software |
Noise Level | < 55dB |
Fan Logic | Always on, automatic speed control |
Temperature | 0°C – 45°C |
Humidity | 0% – 95% RH (non-condensing) |
IP | IP 20 |
Logistics | |
Package Height [mm] | 1120 |
Package Width [mm] | 475 |
Package Depth [mm] | 815 |
Package Weight [kg] | 140.0 |
Product Height [mm] | 890 |
Product Width [mm] | 350 |
Product Depth [mm] | 650 |
Product Weight [kg] | 127.0 |
Package Content | Manual, Parallel Communication Cable, RS-232 Cable, USB Cable, UPS |
Manual Languages | EN |
EAN | 4260074975581 |
Product Dimensions (DxWxH) [mm] | 650 x 350 x 890 mm |
Package Dimensions (DxWxH) [mm] | 815 x 475 x 1120 mm |
Pcs. per Outer Carton | 1 |
Pcs. per Layer | 2 |
Pcs. per Pallet [Oversized] | 4 |
Akcesoria
Produkty kompatybilne
Sorry, no compatible products available.
Pliki do pobrania